|
# of Incidents |
| '2021' | '2022' | '2023' |
Jan | 20 | 28 | 15 |
Feb | 25 | 23 | 17 |
Mar | 36 | 29 | 17 |
Apr | 31 | 29 | 19 |
May | 15 | 22 | |
Jun | 26 | 26 | |
Jul | 14 | 17 | |
Aug | 20 | 30 | |
Sep | 22 | 14 | |
Oct | 16 | 14 | |
Nov | 31 | 11 | |
Dec | 29 | 22 | |
Total | 285 | 265 | 68 |
Web Counters |
Website Visitors Since March 17, 2020
|
Visitors Today
Jun 03, 2023
|
|
|
|
|
|