|
# of Incidents |
| '2020' | '2021' | "2022" |
Jan | 19 | 20 | 28 |
Feb | 10 | 25 | 23 |
Mar | 15 | 36 | 29 |
Apr | 31 | 31 | 29 |
May | 12 | 15 | |
Jun | 16 | 26 | 26 |
Jul | 17 | 14 | 17 |
Aug | 20 | 20 | 30 |
Sep | 18 | 22 | 14 |
Oct | 23 | 16 | 14 |
Nov | 22 | 31 | 11 |
Dec | 27 | 29 | |
Total | 230 | 285 | 221 |
Web Counters |
Website Visitors Since March 17, 2020
|
Visitors Today
Feb 03, 2023
|
|
|
|
Events
There are currently no events
|
|
|